| Management number | 238902547 | Release Date | 2026/07/14 | List Price | US$5.20 | Model Number | 238902547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08QR29WRT |
|---|---|
| Color | Fire Black |
| Theme | Fashion |
| Seasons | Fall, Spring, Summer |
| Fit Type | one_size |
| character | girls |
| Brand Name | Quanhaigou |
| Brim Width | 2.7 Inches |
| Sport Type | Camping, Cycling, Fishing, Hiking, Hunting, Running |
| Style Name | Bucket |
| Unit Count | 1 Count |
| Fabric Type | Cotton/polyester |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Cotton, Polyester |
| Occasion Type | Fishing,Hiking,Travel,Vacation,Camping,Beach |
| Pattern Style | Animal Print |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form